All Current Stamp Duty Thresholds
| Region | Nil-rate threshold | Top rate |
|---|---|---|
| England / NI (SDLT) — standard | £125,000 | 12% above £1.5m |
| England / NI (SDLT) — first-time buyer | £300,000 | n/a above £500k (relief lost) |
| Scotland (LBTT) — standard | £145,000 | 12% above £750k |
| Scotland (LBTT) — first-time buyer | £175,000 | 12% above £750k |
| Wales (LTT) — standard | £225,000 | 12% above £1.5m |
| Wales (LTT) — second home | £0 (no nil band) | 17% above £1.5m |
Frequently Asked Questions
The nil-rate threshold is £125,000 in England/NI (standard), £300,000 for first-time buyers, £145,000 in Scotland (£175,000 for first-time buyers), and £225,000 in Wales. Second homes in Wales have no nil-rate band at all.
The England/NI thresholds shown here apply from 1 April 2025. Scotland and Wales bands are current for the 2025/26 and 2026/27 tax years per Revenue Scotland and the Welsh Revenue Authority.